General description and characteristics
Bananas come in different shapes and colors. ln fact, there are more than 1000 varieties of bananas. The most common, and on which the commercial banana industry depends, is the Cavendish banana, sweet and seedless. This banana looks fresh, healthy, clean, green, with brightness and colorfree of stains, wounds, cracks, residues and mistreatments, scars that affect the pulp. lt is known to have high levels of carbohydrates that provide energy to the body. Bananas contain fiber, potassium and vitamins that are beneficial for health.
Other Characteristics
Fruit wash: lt will be done with products such as alum, banaspar latex control, using 1.0 cc per liter of water according to the number od boxes to be made.
Crown treatment: Crown treatment: lt will be done using fungicides like magnate, mertec, rally, amistar in the dose recommended by the technicians.
- Variety: Musa AAA. Cavendish, Valery
- Age: between 9 and 11 weeks
- Gauge of: 39 to 44
- Finger length: from 8'' from pulp to tip
Brands
Nutritional Composition
| Per 100 g of edible portion | Per serving (160 g) | Recommended daily intake – men | Recommended daily intake – women | |
|---|---|---|---|---|
| Energy (Kcal) | 94 | 99 | 3,000 | 2,300 |
| Proteins (g) | 1.2 | 1.3 | 54 | 41 |
| Total lipids | 0.3 | 0.3 | 100-117 | 77-89 |
| Saturated FA (g) | 0.11 | 0.12 | 23-27 | 18-20 |
| Monounsaturated FA (g) | 0.04 | 0.04 | 67 | 51 |
| Polyunsaturated FA (g) | 0.09 | 0.10 | 17 | 13 |
| V-3 (g)* | 0.052 | 0.055 | 3,3-6,6 | 2,6-5,1 |
| C18:2; Linoleic (v-6) (g) | 0.039 | 0.041 | 10 | 8 |
| Cholesterol (mg/1000 kcal) | 0 | 0 | <300 | <230 |
| Carbohydrates (g) | 20 | 21.1 | 375-413 | 288-316 |
| Fiber (g) | 3.4 | 3.6 | >35 | >25 |
| Water (g) | 75.1 | 79.3 | 2,500 | 2,000 |
| Calcium (mg) | 9 | 9.5 | 1,000 | 1,000 |
| Iron (mg) | 0.6 | 0.6 | 10 | 18 |
| Iodine (μg) | 2 | 2.1 | 140 | 110 |
| Magnesium (mg) | 38 | 40.1 | 350 | 330 |
| Zinc (mg) | 0.23 | 0.2 | 15 | 15 |
| Sodium (mg) | 1 | 1.1 | <2.000 | <2.000 |
| Potassium (mg) | 350 | 370 | 3,500 | 3,500 |
| Phosphorus (mg) | 28 | 29.6 | 700 | 700 |
| Selenium (μg) | 1 | 1.1 | 70 | 55 |
| Thiamine (mg) | 0.06 | 0.06 | 1.2 | 0.9 |
| Riboflavin (mg) | 0.07 | 0.07 | 1.8 | 1.4 |
| Niacin equivalents (mg) | 0.8 | 0.8 | 20 | 15 |
| Vitamin B6 (mg) | 0.51 | 0.54 | 1.8 | 1.6 |
| Folates (μg) | 22 | 23.2 | 400 | 400 |
| Vitamin B12 (μg) | 0 | 0 | 2 | 2 |
| Vitamin C (mg) | 10 | 10.6 | 60 | 60 |
| Vitamin A: Ec. Retinol (μg) | 18 | 19.0 | 1,000 | 800 |
| Vitamin D (μg) | 0 | 0 | 15 | 15 |
| Vitamin E (mg) | 0.2 | 0.2 | 12 | 12 |
Tariff Heading
| Type | Fresh fruits, vegetables, and tubers |
| Subtype | Fruit |
| Product Name (Scientific Name) | Banana (Musa sapientum) |
| Recommended heading | 0803901190 |
| Unit of measurement according to tariff | Kg |
| Agrocalidad Code | A0001 |
Specifications
Suggested packaging
Weight
Dimensions
Fruit Quality
Damage tolerances
Presentation
- The fruit is packed: short flat segments in first line, curved middle segments in second line, flat long segments in third line, long curved segments in forth line.
- Cluster per box: 16 to 20 cluster
- Fingers per box: 100 to 120 fingers
- Boxes per pallets: 48 boxes to 54 boxes
- Pallets per container: 20 pallets
- Total boxes per container: 960 boxes to 1080 boxes
- Broken neck shadow (%5 of pedicel diameter max. 2 per box)
- Middle thrips
- Dry scar
- 1 leafless finger per segment and 5 leafless fingers per box
- 1 segment of 3 fingers per box
- 4 segments of 4 fingers per box
- Mistreated
- Broken neck
- Rotten crown
- Gelatinous latex
- Flowers
- Badly formed
- Mealybug
- Premium banana /id-2
- Premium banana base 2
- Division
- Polypipe bag
- American Pallet or European Pallet 1,02x1,22
- Plastic bands
- Metal staple
- Reinforcement studs 12 per pallet in the first pack
- BM and cold cut
- Pallet identification with exporter and importer
- Traceability label (Barcode)
